MSI H110M: CPUs compatibles
- OptimusTelecom
- Mar 28, 2016
- 1 min read

Se listan los procesadores compatibles con el Mainvoard MSI H110M PRO-VH - Placa base - micro ATX
Forma de lectura:
Procesador (Core i7), Speed en GHz (2.8), el L2 (1M), el L3 (8M) y el Wattage en watios (35)
Core i7 2.8 1M 8M 35
Core i7 4.0 1M 8M 91
Core i7 3.4 1M 8M 65
Core i5 2.7 1M 6M 35
Core i5 3.5 1M 6M 91
Core i5 3.3 1M 6M 65
Core i5 2.5 1M 6M 35
Core i5 3.2 1M 6M 65
Core i5 2.8 1M 6M 65
Core i5 2.2 1M 6M 35
Core i5 2.7 1M 6M 65
Core i3 3.9 512K 4M 47
Core i3 3.3 512K 4M 35
Core i3 3.8 512K 4M 47
Core i3 3.2 512K 3M 35
Core i3 3.7 512K 3M 47
Core i3 3.6 512K 3M 54
Pentium 3.6 512K 3M 47
Pentium 3.0 512K 3M 35
Pentium 3.5 512K 3M 47
Pentium 2.9 512K 3M 35
Pentium 3.3 512K 3M 47
Celeron 2.9 512K 2M 47
Celeron 2.6 512K 2M 35
Celeron 2.8 512K 2M 47
Estos mainboard tienen como características básicas:
LGA1151 Socket
H110
USB 3.1 Gen1
Gigabit LAN
Tarjeta gráfica (CPU necesaria)
HD Audio (8-canales)
Cualquier pregunta háganla con confianza.
OPTIMUS TELECOM Intl
Ing Augusto Romero Benitez
Cualquier consulta a augustoromerony@yahoo.com
Comments